View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0025286 | Open CASCADE | OCCT:Modeling Algorithms | public | 2014-09-29 16:48 | 2017-08-01 15:29 |
Reporter | Assigned To | bugmaster | |||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Fixed in Version | 7.1.0 | ||||
Summary | 0025286: Incorrect result of Boolean operation | ||||
Description | Incorrect shape is created as result of "bfuse" operation into the test "bugs modalg_4 bug62" ("TODO ?OCC12345 ALL: Error : The square of result shape is"). P.S. After applying fix from branch CR25109_4 (deleting triangulation in source shape by "tclean" command) result has become difference from MASTER. | ||||
Tags | No tags attached. | ||||
Test case number | bugs modalg_4 bug62 | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2014-09-29 16:48 |
|
New Issue | |
2014-09-29 16:48 |
|
Assigned To | => pkv |
2017-08-01 15:29 |
|
Test case number | => bugs modalg_4 bug62 |
2017-08-01 15:29 |
|
Note Added: 0069027 | |
2017-08-01 15:29 |
|
Assigned To | pkv => bugmaster |
2017-08-01 15:29 |
|
Status | new => closed |
2017-08-01 15:29 |
|
Resolution | open => fixed |
2017-08-01 15:29 |
|
Fixed in Version | => 7.1.0 |