View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0024577 | Open CASCADE | OCCT:Visualization | public | 2014-01-28 11:55 | 2017-09-29 16:28 |
Reporter | Assigned To | bugmaster | |||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 6.7.0 | ||||
Target Version | 7.2.0 | Fixed in Version | 7.2.0 | ||
Summary | 0024577: Duplicating local selection of AIS_Trihedron | ||||
Description | The AIS_Trihedron provides local selection modes in form of sensitives: center point, axes, plane triangles. For each of the mode corresponding sensitive entities created by AIS_Trihedron. The highlighting is provided by individual IOs owned by the trihedron's presentation. When displayed, these IOs become activated in selector by AIS_InteractiveContext, providing their own sensitives. Thus, there is a duplication of sensitives between the ones created by AIS_Thrihedron and the presentation used for highlighting. The effect is seen for plane selection mode (3), when the AIS_Trihedron provides sensitive triangles with interior selection, while the highlighting entities also provides sensitive triangles, but with boundaries selection. The quickest solution is to avoid loading the highlight presentation into selector. Better solution for such cases is to inherit and write proper SelectMgr_EntityOwner with custom highlighting. //======================================================================= //function : ComputeSelection //purpose : //======================================================================= void AIS_Trihedron::ComputeSelection(...) { case 3: { ... if (!anAISContext.IsNull()) for (anIdx = 4; anIdx < 7; anIdx++) { anAISContext->Display (myShapes[anIdx], 1, -1, Standard_False); anAISContext->ClearPrs (myShapes[anIdx], 1, Standard_False); } } } | ||||
Steps To Reproduce | N/A | ||||
Tags | No tags attached. | ||||
Test case number | |||||
|
I suppose that the issue should be fixed within patch for 0027958 - could you please confirm? |
|
Yes, the AIS_Trihedron does not create anymore distinct interactive objects for highlighting and so the issue is solved. |
|
Dear bugmaster, please switch bug into VERIFIED state. Test case is not needed. |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-01-28 11:55 |
|
New Issue | |
2014-01-28 11:55 |
|
Assigned To | => apl |
2014-01-28 11:56 |
|
Status | new => assigned |
2014-04-04 18:16 |
|
Target Version | 6.7.1 => 6.8.0 |
2014-10-17 10:38 | kgv | Target Version | 6.8.0 => 7.1.0 |
2016-10-25 09:49 | kgv | Target Version | 7.1.0 => 7.2.0 |
2017-07-10 13:58 | kgv | Relationship added | related to 0027958 |
2017-07-10 13:58 | kgv | Note Added: 0068158 | |
2017-07-10 13:58 | kgv | Status | assigned => feedback |
2017-07-13 10:17 |
|
Assigned To | apl => kgv |
2017-07-13 10:17 |
|
Status | feedback => resolved |
2017-07-13 10:17 |
|
Steps to Reproduce Updated | |
2017-07-13 10:17 |
|
Note Added: 0068242 | |
2017-07-13 10:17 |
|
Steps to Reproduce Updated | |
2017-07-13 10:22 | kgv | Note Added: 0068243 | |
2017-07-13 10:22 | kgv | Assigned To | kgv => bugmaster |
2017-07-13 10:22 | kgv | Status | resolved => reviewed |
2017-07-13 10:22 | kgv | Steps to Reproduce Updated | |
2017-07-13 11:05 | bugmaster | Status | reviewed => verified |
2017-07-13 11:05 | bugmaster | Resolution | open => fixed |
2017-09-29 16:18 |
|
Fixed in Version | => 7.2.0 |
2017-09-29 16:28 |
|
Status | verified => closed |