Anonymous | Login | 2021-01-19 15:39 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0023612 | Community | [OCCT] OCCT:Modeling Algorithms | public | 2012-12-03 14:29 | 2013-10-22 11:20 | ||||||||
Reporter | eryar | ||||||||||||
Assigned To | ifv | ||||||||||||
Priority | high | Severity | minor | ||||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | Windows | OS | VC++ 2010 | OS Version | 32 bit | ||||||||
Product Version | [OCCT] 6.5.0 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0023612: BRepPrimAPI_MakeTorus | ||||||||||||
Description | BRepPrimAPI_MakeTorus when construct with angle failed, and no matter the angle value, its still a whole torus. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | |||||||||||||
Attached Files | ![]() | ||||||||||||
![]() |
|
(0022521) abv (manager) 2012-12-03 16:51 |
I can reproduce the problem (not sure it is the same) when not a complete torus is built but only a sector, restricted in both directions, and when angular range by small radius passes over 180 degrees. In DRAW: > ptorus p 10 2 90 270 45 The shape is invalid and causes serious problems in display in both axo and AIS viewers |
(0022522) abv (manager) 2012-12-03 16:53 |
The same problem exists also in OCC6.3.0 |
(0022523) eryar (developer) 2012-12-03 17:00 |
My code is like follow: BRepPrimAPI_MakeTorus aTorus(120, 35, 90); |
(0022714) eryar (developer) 2012-12-15 15:41 |
I am sorry, the BRepPrimAPI_MakeTorus function is right, the parameter angle's unit is radian not degree. It's better raise a exception when the angle is greater than PI * 2. |
![]() |
|||
Date Modified | Username | Field | Change |
2012-12-03 14:29 | eryar | New Issue | |
2012-12-03 14:29 | eryar | Assigned To | => jgv |
2012-12-03 14:29 | eryar | File Added: torus.PNG | |
2012-12-03 16:51 | abv | Note Added: 0022521 | |
2012-12-03 16:53 | abv | Note Added: 0022522 | |
2012-12-03 17:00 | eryar | Note Added: 0022523 | |
2012-12-15 15:41 | eryar | Note Added: 0022714 | |
2012-12-15 15:41 | eryar | Status | new => resolved |
2012-12-17 09:40 | abv | Status | resolved => assigned |
2013-08-05 19:24 | eryar | Status | assigned => resolved |
2013-10-22 11:20 | abv | Assigned To | jgv => ifv |
2013-10-22 11:20 | abv | Status | resolved => assigned |
Copyright © 2000 - 2021 MantisBT Team |