View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0023580 | Community | OCCT:Mesh | public | 2012-11-25 19:56 | 2013-04-29 15:21 |
Reporter | Roman Lygin | Assigned To | |||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Platform | A | OS | L | ||
Product Version | 6.5.4 | ||||
Target Version | 6.6.0 | Fixed in Version | 6.6.0 | ||
Summary | 0023580: [Regression] BRepMesh 6.5.4 produces visually incorrect view | ||||
Description | 6.5.4 produces visually incorrect view and 13.8x greater deflection vs 6.3.1 which had a correct visual view and small deflection. Details - see screenshots and results of trinfo 6.3.1: This shape contains 401 triangles. 312 nodes. Maximal deflection 0.101375921446336 6.5.4: This shape contains 412 triangles. 311 nodes. Maximal deflection 1.3968555901178457 | ||||
Steps To Reproduce | in DRAWEXE: pload ALL vinit vsetdispmode 1 restore s01b.brep s vdisplay s trinfo s | ||||
Tags | No tags attached. | ||||
Test case number | bugs mesh bug23580 | ||||
|
s01b.zip (56,728 bytes) |
|
s01b-631.png (56,799 bytes) |
|
s01b-654.png (64,156 bytes) |
|
See also 0023581 and http://www.opencascade.org/org/forum/thread_23944/?add_id=23956&forum=3 |
|
Dear Roman, This problem has already been fixed. The following results are received from OCC build based on current master: This shape contains 227 triangles. 217 nodes. Maximal deflection 0.12120539302396564 Please find the result shape in attachments (s01b_master.png) |
|
s01b_master.png (46,231 bytes) |
|
Excellent! Thank you. I will be able to verify and close the bug when the next public release is out (can't built interim versions). |
|
Please add a test case |
|
Git branch CR23580 created from current master. Test case: bugs mesh bug23580 - OK |
Date Modified | Username | Field | Change |
---|---|---|---|
2012-11-25 19:56 | Roman Lygin | New Issue | |
2012-11-25 19:56 | Roman Lygin | Assigned To | => oan |
2012-11-25 19:56 | Roman Lygin | File Added: s01b.zip | |
2012-11-25 19:56 | Roman Lygin | File Added: s01b-631.png | |
2012-11-25 19:57 | Roman Lygin | File Added: s01b-654.png | |
2012-11-25 20:35 | Roman Lygin | Note Added: 0022379 | |
2012-11-29 13:09 | oan | Note Added: 0022441 | |
2012-11-29 13:09 | oan | File Added: s01b_master.png | |
2012-11-29 13:10 | oan | Assigned To | oan => Roman Lygin |
2012-11-29 13:10 | oan | Status | new => feedback |
2012-11-29 22:08 | Roman Lygin | Note Added: 0022463 | |
2012-11-29 22:08 | Roman Lygin | Status | feedback => assigned |
2012-12-03 12:33 |
|
Assigned To | Roman Lygin => apn |
2012-12-03 12:33 |
|
Status | assigned => resolved |
2012-12-03 12:33 |
|
Target Version | => 6.6.0 |
2012-12-03 12:34 |
|
Note Added: 0022511 | |
2012-12-03 12:34 |
|
Status | resolved => assigned |
2012-12-14 11:29 | apn | Note Added: 0022696 | |
2012-12-14 11:29 | apn | Test case number | => bugs mesh bug23580 |
2012-12-14 11:29 | apn | Assigned To | apn => bugmaster |
2012-12-14 11:29 | apn | Status | assigned => resolved |
2012-12-14 11:30 | apn | Status | resolved => reviewed |
2012-12-14 11:30 | apn | Status | reviewed => tested |
2012-12-18 10:45 |
|
Changeset attached | => occt master c7e8fd77 |
2012-12-18 10:45 |
|
Assigned To | bugmaster => mkv |
2012-12-18 10:45 |
|
Status | tested => verified |
2012-12-18 10:45 |
|
Resolution | open => fixed |
2013-04-23 13:36 |
|
Status | verified => closed |
2013-04-29 15:21 |
|
Fixed in Version | => 6.6.0 |