View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0022871 | Community | OCCT:Data Exchange | public | 2011-12-21 11:50 | 2012-11-16 13:18 |
Reporter | Assigned To | ika | |||
Priority | normal | Severity | crash | ||
Status | closed | Resolution | fixed | ||
Product Version | 6.5.2 | ||||
Target Version | 6.5.4 | Fixed in Version | 6.5.4 | ||
Summary | 0022871: Step Reader raises exception on invalid entity (null swept curve) | ||||
Description | Post from the Forum (author: heyuqi) - http://www.opencascade.org/org/forum/thread_22439/. " Hi all, Attached please find the sample STEP file. Because if a SEH exception raised, the Windows API will says ceaselessly that the SEH exception is not handled. User can not do nothing but close the application. So I think the STEP importer should raise a C++ exception or return false in case of null curve in StepToGeom_MakeCurve::Convert function. Standard_Boolean StepToGeom_MakeCurve::Convert (const Handle(StepGeom_Curve)& SC, Handle(Geom_Curve)& CC) { + if (SC.IsNull ()) { + return Standard_False; + } + if (SC->IsKind(STANDARD_TYPE(StepGeom_Line))) { " ================================ Exception is reproduced in Draw: Draw[9]> stepread null-swept-curve.stp s * ... Step File Reading : null-swept-curve.stp ... STEP File Read ... Elapsed time: 0 Hours 0 Minutes 0.0237310774974 Seconds CPU user time: 0.015625 seconds CPU system time: 0.015625 seconds ... Step File loaded ... Elapsed time: 0 Hours 0 Minutes 0.0364317887579 Seconds CPU user time: 0.03125 seconds CPU system time: 0.015625 seconds 7442 records (entities,sub-lists,scopes), 21701 parameters ... Parameters prepared ... Elapsed time: 0 Hours 0 Minutes 0.0584807984706 Seconds CPU user time: 0.046875 seconds CPU system time: 0.015625 seconds Report : 8 unknown entities. ... Objets analysed ... Elapsed time: 0 Hours 0 Minutes 0.076792697655 Seconds CPU user time: 0.0625 seconds CPU system time: 0.015625 seconds STEP Loading done : 3754 Entities Preprocessor version detected: Open CASCADE STEP processor 6.3 Warning: StepToGeom_MakeSurface: Exception:0054F990 : OSD_Exception_ACCESS_VIOLATION: ACCESS VIOLATION at address 0xFEFD0000 during 'READ' operation //What is?// NB COMPOUNDS: 1 //What is?// NB SOLIDS: 0 //What is?// NB SHELLS: 0 //What is?// OPEN SHELLS: 0 //What is?// CLOSED SHELLS: 0 //What is?// NB FACES: 0 //What is?// NB WIRES: 0 //What is?// NB EDGES: 0 //What is?// NB VERTEXES: 0 File STEP to read : null-swept-curve.stp -- Names of variables BREP-DRAW prefixed by : s Transferrable Roots : Nb entities selected : 1 Transfer entity n0 5 OK -> DRAW Shape: s_1 Now, 1 Shapes produced | ||||
Steps To Reproduce | pload ALL stepread null-swept-curve.stp s * | ||||
Tags | No tags attached. | ||||
Test case number | bugs step (008) : bug22871 | ||||
2011-12-21 11:50 manager |
null-swept-curve.stp (281,553 bytes) |
|
Offered checking has been added. Git branch CR22871 is ready to be reviewed. Sear GKA, Please review. |
|
Dear Bugmaster. Branch CR22871 is ready to test. |
|
Dear BugMaster, Branch CR22871 (and products from GIT master) was compiled on Linux and Windows platforms and tested. Regressions: Not detected Improvements: Not detected Testing cases: bugs step (008) : bug22871 - OK. |
occt: master fb20c143 2012-10-26 12:57:47 Details Diff |
0022871: Step Reader raises exception on invalid entity (null swept curve) checking for null swept curve was added Adding test case |
Affected Issues 0022871 |
|
mod - src/StepToGeom/StepToGeom_MakeCurve.cxx | Diff File | ||
mod - tests/bugs/grids.list | Diff File | ||
add - tests/bugs/step/begin | Diff File | ||
add - tests/bugs/step/bug22871 | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-12-21 11:50 |
|
New Issue | |
2011-12-21 11:50 |
|
Assigned To | => gka |
2011-12-21 11:50 |
|
File Added: null-swept-curve.stp | |
2011-12-21 11:51 |
|
OS | L => |
2011-12-21 11:51 |
|
OS Version | L => |
2011-12-21 11:51 |
|
Platform | A => |
2012-01-12 09:57 |
|
Summary | Step Reader 6.5.2 raises exception => Step Reader raises exception on invalid entity (null swept curve) |
2012-02-09 08:56 |
|
Target Version | 6.5.3 => 6.5.4 |
2012-10-19 17:23 |
|
Assigned To | gka => ika |
2012-10-19 17:24 |
|
Status | new => assigned |
2012-10-19 17:54 | ika | Note Added: 0021858 | |
2012-10-19 17:55 | ika | Status | assigned => resolved |
2012-10-19 17:56 | ika | Assigned To | ika => gka |
2012-10-19 18:00 |
|
Note Added: 0021859 | |
2012-10-19 18:00 |
|
Status | resolved => reviewed |
2012-10-23 16:42 |
|
Assigned To | gka => mkv |
2012-10-26 12:56 |
|
Note Added: 0021968 | |
2012-10-26 13:00 |
|
Test case number | => bugs step (008) : bug22871 |
2012-10-26 13:00 |
|
Status | reviewed => tested |
2012-10-29 12:54 | ika | Changeset attached | => occt master fb20c143 |
2012-10-29 12:54 | ika | Assigned To | mkv => ika |
2012-10-29 12:54 | ika | Status | tested => verified |
2012-10-29 12:54 | ika | Resolution | open => fixed |
2012-11-16 13:14 | bugmaster | Fixed in Version | => 6.5.4 |
2012-11-16 13:18 | bugmaster | Status | verified => closed |