View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0022794 | Community | OCCT:Modeling Algorithms | public | 2011-11-02 12:17 | 2016-12-09 16:38 |
Reporter | Assigned To | bugmaster | |||
Priority | normal | Severity | major | ||
Status | closed | Resolution | fixed | ||
Platform | A | OS | L | ||
Product Version | 6.5.2 | ||||
Target Version | 7.1.0 | Fixed in Version | 7.1.0 | ||
Summary | 0022794: Boolean Cut operation produces incorrect result. | ||||
Description | Post from the Forum - http://www.opencascade.org/org/forum/thread_21981/. "Test data added. - MS Windows 7 Win32 & VC9, OpenCASCADE 6.5.1, precision is by default. Test method: TestOCCAPI method.txt Test data: "Void1.brep" cut "Positive.brep" can not get good result." Result is incorrect and Not Valid shape. | ||||
Steps To Reproduce | pload ALL restore Positive.brep p checkshape p ## Ok restore Void1.brep v checkshape v ## Ok bop p v bopcut r ## ==> shape is incorrect and not valid! checkshape r >>Shape faulty_1 on shape faulty_2 : >>BRepCheck_NotClosed >>Faulty shapes in variables faulty_1 to faulty_2 | ||||
Tags | No tags attached. | ||||
Test case number | bugs modalg_6 bug22794 | ||||
2011-11-02 12:17 manager |
shapes21981.zip (1,759 bytes) |
|
On current master the result is valid, but contains extremely thin fragments (one as separate solid and another as part of the main solid) |
|
Problem is not reproduced on current state of OCCT |
|
Eugene, Could you please validate result executing attached test case. A strange face is displayed as one more solid. But it seem it is caused geometry of initial shape if see it in big scale. The shape is already in data repository |
|
StrangeFace.png (20,093 bytes) |
|
Geometry.png (6,321 bytes) |
|
bug22794 (824 bytes) |
|
I confirm that on the current master the result is valid. I have checked all types of Boolean operations on these shapes. All results are valid. About the strange face. It is not a face, but thin solid. It is tetrahedron with two narrow sides. Its thickness at the base on one side is 2.e-5 and on the other 0.05, while max tolerance of vertex in this solid is 5.e-7. Thus, it is valid. |
|
Branch CR22794 has been created by inv. SHA-1: 9b563d083cd567f3b902f709e66ffc9a54f358bb Detailed log of new commits: Author: bugmaster Date: Fri Aug 19 09:55:06 2016 +0300 0022794: Boolean Cut operation produces incorrect result. Adding testing case |
|
Test case bugs modalg_6 bug22794 has been added. |
|
Branch CR22794 has been deleted by inv. SHA-1: 9b563d083cd567f3b902f709e66ffc9a54f358bb |
Date Modified | Username | Field | Change |
---|---|---|---|
2011-11-02 12:17 |
|
New Issue | |
2011-11-02 12:17 |
|
Assigned To | => jgv |
2011-11-02 12:17 |
|
File Added: shapes21981.zip | |
2012-03-12 07:27 |
|
Target Version | 6.5.3 => 6.5.4 |
2012-10-23 19:03 |
|
Target Version | 6.5.4 => 6.6.0 |
2013-03-01 21:21 |
|
Target Version | 6.6.0 => 6.7.0 |
2013-12-21 10:23 |
|
Target Version | 6.7.0 => 6.7.1 |
2014-04-04 18:19 |
|
Target Version | 6.7.1 => 6.8.0 |
2014-09-26 09:46 |
|
Note Added: 0032188 | |
2014-09-26 09:46 |
|
Target Version | 6.8.0 => 7.1.0 |
2016-08-17 17:42 | bugmaster | Note Added: 0056803 | |
2016-08-17 17:42 | bugmaster | Assigned To | jgv => bugmaster |
2016-08-17 17:42 | bugmaster | Status | new => feedback |
2016-08-18 16:27 | bugmaster | Assigned To | bugmaster => msv |
2016-08-18 16:27 | bugmaster | Status | feedback => resolved |
2016-08-18 16:31 | bugmaster | Note Added: 0056832 | |
2016-08-18 16:31 | bugmaster | Assigned To | msv => emv |
2016-08-18 16:31 | bugmaster | Status | resolved => feedback |
2016-08-18 16:32 | bugmaster | File Added: StrangeFace.png | |
2016-08-18 16:37 | bugmaster | File Added: Geometry.png | |
2016-08-18 17:31 | bugmaster | Note Edited: 0056832 | |
2016-08-18 17:31 | bugmaster | File Added: bug22794 | |
2016-08-19 08:34 |
|
Note Added: 0056847 | |
2016-08-19 08:34 |
|
Assigned To | emv => bugmaster |
2016-08-19 08:34 |
|
Status | feedback => confirmed |
2016-08-19 08:34 |
|
Note Edited: 0056847 | |
2016-08-19 09:54 | git | Note Added: 0056848 | |
2016-08-19 09:55 | bugmaster | Note Added: 0056849 | |
2016-08-19 09:55 | bugmaster | Status | confirmed => reviewed |
2016-08-19 09:55 | bugmaster | Status | reviewed => tested |
2016-08-19 09:55 | bugmaster | Test case number | => bugs modalg_6 bug22794 |
2016-08-26 11:53 | bugmaster | Changeset attached | => occt master 4eb65ae9 |
2016-08-26 11:53 | bugmaster | Status | tested => verified |
2016-08-26 11:53 | bugmaster | Resolution | open => fixed |
2016-08-26 16:22 | git | Note Added: 0057130 | |
2016-12-09 16:31 |
|
Status | verified => closed |
2016-12-09 16:38 |
|
Fixed in Version | => 7.1.0 |