View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0021774 | Open CASCADE | OCCT:Visualization | public | 2010-06-10 15:09 | 2019-06-24 15:17 |
Reporter | kgv | Assigned To | kgv | ||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 6.4.0 | ||||
Summary | 0021774: Selection mismatch representation | ||||
Description | Currently computation of selection polygons implemented in different way than for drawing. As result user selection mismatch due to difference between represenations especially for long curves with high curvature. Here is very old TODO in the code of StdSelect_BRepSelectionTool.cxx. This is prefferred to use the same code for polygonization of the shapes in the drawing and selection. | ||||
Additional information and documentation updates | Documentation remark, added by KGV 2010-08-04 08:34:47: Improvements: The same code for polygonization of the curves in the drawing and in the selection has been used. Otherwise the difference between selection and drawing might become critical, especially for long curves with high curvature. | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2010-06-21 20:28 | bugmaster | Assigned To | bugmaster => kgv |
2010-06-21 20:28 | bugmaster | Status | new => assigned |
2010-06-21 20:28 | bugmaster | Status | assigned => resolved |
2010-06-21 20:29 |
|
Status | resolved => tested |
2010-07-19 21:17 | bugmaster | Status | tested => verified |
2011-08-02 11:24 | bugmaster | Category | OCCT:VIZ => OCCT:Visualization |
2012-01-10 15:53 |
|
Description Updated | |
2012-01-10 15:53 |
|
Additional Information Updated | |
2019-06-24 15:17 | kgv | Relationship added | parent of 0030805 |