Anonymous | Login | 2021-01-16 06:29 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0021595 | Open CASCADE | [OCCT] OCCT:Modeling Algorithms | public | 2010-02-19 19:26 | 2012-12-20 11:35 | ||||||||
Reporter | abv | ||||||||||||
Assigned To | abk | ||||||||||||
Priority | normal | Severity | trivial | ||||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | OS | All | OS Version | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0021595: BRepFilletAPI_MakeFillet produces invalid shape (tolerances are incorrect) | ||||||||||||
Description | This problem has been discovered as formal regression on test case cfi/012/B1 during testing improvement OCC21547. The fillet shape produced in this test case by command "blend" is incorrect: tolerance of edges is not sufficient to satisfy SameParameter criterion. Note that before testing OCC21547 this effect was hidden due to running tcopy command on result whose side-effect was increase of tolerances (see OCC21594). Another problem is that fillet faces have big tolerance (0.00049): this is not completely correct, since this has no real meaning, and at the same time according to OCCT rules tolerances of edges should be greater than tolerance of the face. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | |||||||||||||
Attached Files | |||||||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2010-02-19 19:29 | abv | BugsThisDependsOn | => 21547 |
2010-07-28 15:39 | bugmaster | Assigned To | bugmaster => abv |
2010-07-28 15:39 | bugmaster | Status | new => assigned |
2010-07-28 15:44 | abv | Assigned To | abv => jgv |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
2012-12-20 11:35 | abv | Assigned To | jgv => abk |
Copyright © 2000 - 2021 MantisBT Team |