View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000139 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-01-22 20:49 | 2006-06-29 09:15 |
Reporter | Assigned To | ||||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | Solaris | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000139: Intersection curve is wrong | ||||
Description | Try to intersect the two surfaces attached by using the Draw command: >intersect i s1 s2 The intersection must be closed . So the curve is wrong. | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-01-23 13:12 | bugmaster | Assigned To | bugmaster => ifv |
2002-01-23 13:12 | bugmaster | Status | new => assigned |
2002-02-11 14:14 |
|
Assigned To | ifv => eap |
2002-02-15 17:37 | bugmaster | CC | => aki |
2002-03-04 17:04 | bugmaster | Status | assigned => verified |
2002-07-22 20:17 | bugmaster | Status | verified => closed |
2002-07-22 20:17 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |