View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000130 | Open CASCADE | OCCT:Modeling Data | public | 2002-01-15 20:47 | 2006-06-29 09:15 |
Reporter | Assigned To | ||||
Priority | immediate | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | Windows NT | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000130: Draw Environment: No intersection found between a specific surface and a line. | ||||
Description | Dear bugmaster, It is indeed a particular and strange case ! * Description: No intersection found between the specific surface and a line (see the BREP file attached at this bug request). * How to reproduce it on Draw environment: Execute the following draw's commands: axo restore ExtLin_surf13.brep b fit line l -120 -100 400 0 0 1 mu4 fit mksurface s b intersect r l s don r whatis r * Diagnosis: Perhaps is caused because of the type of the surface which is an extrusion lineaire surface (Geom_SurfaceOfLinearExtrusion). * Remarks: If the direction of the surface is changed to 0 1 0. The problem disappears and the intersection is found !. Jaouad | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-01-15 21:23 | bugmaster | CC | => vtn |
2002-01-17 18:26 | bugmaster | Assigned To | bugmaster => ifv |
2002-01-17 18:26 | bugmaster | Status | new => assigned |
2002-01-17 18:55 | bugmaster | CC | => aki |
2002-02-05 20:17 |
|
Status | assigned => resolved |
2002-02-06 12:57 |
|
Status | resolved => @-1@ |
2002-02-06 14:08 | bugmaster | CC | => |
2002-02-07 12:49 |
|
Status | resolved => tested |
2002-02-07 13:28 | bugmaster | Status | tested => verified |
2002-07-22 19:54 | bugmaster | Status | verified => closed |
2002-07-22 19:54 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:32 | bugmaster | Category | OCCT:MOD => OCCT:Modeling Data |