Anonymous | Login | 2021-01-20 14:04 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Revisions: Issue #25568 | [ All Revisions ] [ Back to Issue ] | ||
Summary | 0025568: SIGSEGV in thrusections with edge without 3D curve | ||
Revision | 2014-12-09 03:12 by msv | ||
Steps To Reproduce | pload MODELING restore loft-inv1-draw-Loft-00-section.brep Loft-00-section restore loft-inv1-draw-Loft-01-section.brep Loft-01-section thrusections Loft 0 0 Loft-00-section Loft-01-section donly Loft The test case is bugs modalg_5 bug25568. |
||
Revision | 2014-12-08 19:20 by shoogen | ||
Steps To Reproduce | pload MODELING restore loft-inv1-draw-Loft-00-section.brep Loft-00-section restore loft-inv1-draw-Loft-01-section.brep Loft-01-section thrusections Loft 0 0 Loft-00-section Loft-01-section donly Loft |
Copyright © 2000 - 2021 MantisBT Team |