Anonymous | Login | 2021-01-21 02:17 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Revisions: Issue #29837 | [ All Revisions ] [ Back to Issue ] | ||
Summary | 0029837: Visualization, Graphic3d_Camera - Fit All operation works incorrectly on flat object | ||
Revision | 2018-06-04 16:41 by kgv | ||
Steps To Reproduce | pload VISUALIZATION brestore shape.brep s vclear vinit View1 vtop vdisplay s vpoint p0 0 0 0 vfit # OK vremove p0 vfit # KO nothing is displayed pload ALL vinit brestore C:/shape.brep s vdisplay s vviewparams -up 1 0 0 vviewparams -proj 0 0 1 vfit |
||
Revision | 2018-06-04 16:38 by kgv | ||
Steps To Reproduce | pload VISUALIZATION brestore shape.brep s vclear vinit View1 vtop vdisplay s vfit # KO nothing is displayed vpoint p0 0 0 0 vfit # OK pload ALL vinit brestore C:/shape.brep s vdisplay s vviewparams -up 1 0 0 vviewparams -proj 0 0 1 vfit |
||
Revision | 2018-06-04 16:30 by kgv | ||
Steps To Reproduce | pload VISUALIZATION brestore shape.brep s vclear vinit View1 vtop vdisplay s vfit pload ALL vinit brestore C:/shape.brep s vdisplay s vviewparams -up 1 0 0 vviewparams -proj 0 0 1 vfit |
||
Revision | 2018-06-04 16:30 by kgv | ||
Steps To Reproduce | pload VISUALIZATION brestore shape.brep s vclear vinit View1 vtop vdisplay s pload ALL vinit brestore C:/shape.brep s vdisplay s vviewparams -up 1 0 0 vviewparams -proj 0 0 1 vfit |
||
Revision | 2018-06-04 16:20 by ski | ||
Steps To Reproduce | pload ALL vinit brestore C:/shape.brep s vdisplay s vviewparams -up 1 0 0 vviewparams -proj 0 0 1 vfit |
Copyright © 2000 - 2021 MantisBT Team |