Anonymous | Login | 2021-03-07 09:31 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Revisions: Issue #27112 | [ All Revisions ] [ Back to Issue ] | ||
Summary | 0027112: GeomAPI_Interpolate produces wrong result | ||
Revision | 2016-02-24 11:21 by aml | ||
Steps To Reproduce | pload MODELING interpol c points.txt #compare visually and some property (e.g. length) with the expected result #test bugs moddata_3 bug27112_1 #test bugs moddata_3 bug27112_2 #test bugs moddata_3 bug27112_3 #test bugs moddata_3 bug27112_4 # No shapes needed - public available |
||
Revision | 2016-02-20 10:04 by aml | ||
Steps To Reproduce | pload MODELING interpol c points.txt #compare visually and some property (e.g. length) with the expected result #test bugs moddata_3 bug27112_1 #test bugs moddata_3 bug27112_2 #test bugs moddata_3 bug27112_3 # No shapes needed - public available |
||
Revision | 2016-01-25 20:22 by Roman Lygin | ||
Steps To Reproduce | pload MODELING interpol c points.txt #compare visually and some property (e.g. length) with the expected result |
Copyright © 2000 - 2021 MantisBT Team |